Konsumen Akad
Subsidi
| # | Blok - No Rumah | Nama Konsumen | Akad Bank |
|---|---|---|---|
| 1 | H-1 | Alvina Magna Anugrah | NTB Syariah |
| 2 | H-2 | Jalaluddin | NTB Syariah |
| 3 | H-3 | Yuliady Suherjan | NTB Syariah |
| 4 | H-4 | Faisal Rachman | NTB Syariah |
| 5 | H-5 | Suhirman | BTN Konven |
| 6 | H-6 | M. Ibrahim Tsani, S. Kep. Ns | NTB Syariah |
| 7 | H-7 | NI Nyoman Sri Ssandi | NTB Syariah |
| 8 | H-8 | Noni Kusumawati | NTB Syariah |
| 9 | H-9 | Mohammad Alawi | BTN Syariah |
| 10 | H-10 | Sutriningsih | BTN Syariah |
| 11 | H-11 | Arlina Alfiani Chandrayani | NTB Syariah |
| 12 | H-12 | Raras Dian Pitaloka | NTB Syariah |
| 13 | H-13 | Kartika Dwi Sari | NTB Syariah |
| 14 | I-1 | Dian Arpilina Kusuma Dewi | BTN Syariah |
| 15 | I-2 | Suparman | BTN Syariah |
| 16 | I-3 | I Made Widiana | NTB Syariah |
| 17 | I-4 | Kaka Zakaria Wisanggeni | NTB Syariah |
| 18 | I-5 | Mispayandi, SH | BTN Syariah |
| 19 | I-6 | Putri Prihatiningsih | NTB Syariah |
| 20 | I-7 | Auditra Bella Assakha | NTB Syariah |
| 21 | I-8 | Haryadi | NTB Syariah |
| 22 | I-9 | Titik Yuliani | NTB Syariah |
| 23 | I-10 | Dedy Hariyadi | NTB Syariah |
| 24 | I-11 | Gambhi Bintang Nugroho | NTB Syariah |
| 25 | I-12 | Tiya Eviyanti | NTB Syariah |
| 26 | I-13 | Maria Goreti Yulianti | NTB Syariah |
| 27 | I-14 | Ziadatul Irmayanti | NTB Syariah |
| 28 | I-15 | Saprun | NTB Syariah |
| 29 | I-17 | Nurul Laeli Hidayati | NTB Syariah |
| 30 | I-18 | Nadya Alfi Syahrina | NTB Syariah |
| 31 | I-19 | Joana Jumle Dreagani | NTB Syariah |
| 32 | I-20 | Muhamad Johan Kartolo | NTB Syariah |
| 33 | I-21 | Monica Larasati | NTB Syariah |
| 34 | J-1 | Ari Tohari | NTB Syariah |
| 35 | J-2 | Clevery Agung Sayuthi Putra | NTB Syariah |
| 36 | J-3 | Nur amina | NTB Syariah |
| 37 | J-4 | Martina Wulandari | NTB Syariah |
| 38 | J-5 | Arif Harianto | NTB Syariah |
| 39 | J-6 | Rahma Sari | NTB Syariah |
| 40 | J-8 | Lalu Muhlisin | NTB Syariah |
| 41 | J-9 | Yulia Elsa | BTN Syariah |
| 42 | K-1 | M. Giyandi ilham | NTB Syariah |
| 43 | K-2 | Suhandani | NTB Syariah |
| 44 | K-3 | M. Faridul Atras, S.Pd. | NTB Syariah |
| 45 | K-4 | Siti Hindun | NTB Syariah |
| 46 | K-5 | Apriaman | NTB Syariah |
| 47 | K-6 | Livia Trie Nadya Pavita | NTB Syariah |
| 48 | K-7 | Ropiah | NTB Syariah |
| 49 | K-8 | Hairul Huda | NTB Syariah |
| 50 | K-9 | Rahmiwati | NTB Syariah |
| 51 | K-10 | januradi zulkipli | NTB Syariah |
| 52 | K-11 | Harianto | NTB Syariah |
| 53 | K-12 | M yusuf | NTB Syariah |
Berkas Lengkap
Subsidi
| # | Blok - No Rumah | Nama Konsumen | Akad Bank |
|---|
Berkas Belum Lengkap
Subsidi
| # | Blok - No Rumah | Nama Konsumen | Berkas | Persentase Berkas |
|---|
Reject
Subsidi
| # | Blok - No Rumah | Nama Konsumen | Akad Bank |
|---|
Cash
Subsidi
| # | Blok - No Rumah | Nama Konsumen | Keterangan |
|---|---|---|---|
| 1 | I-16 | Siti Aminah | Cash |
Cash Bertahap
Subsidi
| # | Blok - No Rumah | Nama Konsumen | Keterangan |
|---|---|---|---|
| 1 | J-7 | Ilham, S.Pd. | Cash Bertahap |
Konsumen Akad
Subsidi
| # | Blok - No Rumah | Nama Konsumen | Akad Bank |
|---|---|---|---|
| 1 | H-2 | Jalaluddin | NTB Syariah |
| 2 | H-6 | M. Ibrahim Tsani, S. Kep. Ns | NTB Syariah |
| 3 | H-11 | Arlina Alfiani Chandrayani | NTB Syariah |
| 4 | I-1 | Dian Arpilina Kusuma Dewi | BTN Syariah |
| 5 | I-6 | Putri Prihatiningsih | NTB Syariah |
| 6 | I-7 | Auditra Bella Assakha | NTB Syariah |
| 7 | I-9 | Titik Yuliani | NTB Syariah |
| 8 | I-10 | Dedy Hariyadi | NTB Syariah |
| 9 | I-11 | Gambhi Bintang Nugroho | NTB Syariah |
| 10 | I-12 | Tiya Eviyanti | NTB Syariah |
| 11 | I-19 | Joana Jumle Dreagani | NTB Syariah |
| 12 | I-20 | Muhamad Johan Kartolo | NTB Syariah |
| 13 | J-1 | Ari Tohari | NTB Syariah |
| 14 | J-2 | Clevery Agung Sayuthi Putra | NTB Syariah |
| 15 | J-4 | Martina Wulandari | NTB Syariah |
| 16 | K-2 | Suhandani | NTB Syariah |
| 17 | K-5 | Apriaman | NTB Syariah |
| 18 | K-7 | Ropiah | NTB Syariah |
Berkas Lengkap
Subsidi
| # | Blok - No Rumah | Nama Konsumen | Akad Bank |
|---|
Berkas Belum Lengkap
Subsidi
| # | Blok - No Rumah | Nama Konsumen | Berkas | Persentase Berkas |
|---|
Reject
Subsidi
| # | Blok - No Rumah | Nama Konsumen | Akad Bank |
|---|
Cash
Subsidi
| # | Blok - No Rumah | Nama Konsumen | Keterangan |
|---|
Cash Bertahap
Subsidi
| # | Blok - No Rumah | Nama Konsumen | Keterangan |
|---|
Konsumen Akad
Subsidi
| # | Blok - No Rumah | Nama Konsumen | Akad Bank |
|---|---|---|---|
| 1 | H-1 | Alvina Magna Anugrah | NTB Syariah |
| 2 | H-4 | Faisal Rachman | NTB Syariah |
| 3 | H-5 | Suhirman | BTN Konven |
| 4 | H-9 | Mohammad Alawi | BTN Syariah |
| 5 | H-12 | Raras Dian Pitaloka | NTB Syariah |
| 6 | I-3 | I Made Widiana | NTB Syariah |
| 7 | I-4 | Kaka Zakaria Wisanggeni | NTB Syariah |
| 8 | I-13 | Maria Goreti Yulianti | NTB Syariah |
| 9 | I-14 | Ziadatul Irmayanti | NTB Syariah |
| 10 | I-17 | Nurul Laeli Hidayati | NTB Syariah |
| 11 | I-18 | Nadya Alfi Syahrina | NTB Syariah |
| 12 | I-21 | Monica Larasati | NTB Syariah |
| 13 | J-5 | Arif Harianto | NTB Syariah |
| 14 | J-8 | Lalu Muhlisin | NTB Syariah |
| 15 | K-3 | M. Faridul Atras, S.Pd. | NTB Syariah |
| 16 | K-4 | Siti Hindun | NTB Syariah |
| 17 | K-6 | Livia Trie Nadya Pavita | NTB Syariah |
| 18 | K-9 | Rahmiwati | NTB Syariah |
Berkas Lengkap
Subsidi
| # | Blok - No Rumah | Nama Konsumen | Akad Bank |
|---|
Berkas Belum Lengkap
Subsidi
| # | Blok - No Rumah | Nama Konsumen | Berkas | Persentase Berkas |
|---|
Reject
Subsidi
| # | Blok - No Rumah | Nama Konsumen | Akad Bank |
|---|
Cash
Subsidi
| # | Blok - No Rumah | Nama Konsumen | Keterangan |
|---|
Cash Bertahap
Subsidi
| # | Blok - No Rumah | Nama Konsumen | Keterangan |
|---|---|---|---|
| 1 | J-7 | Ilham, S.Pd. | Cash Bertahap |
Konsumen Akad
Subsidi
| # | Blok - No Rumah | Nama Konsumen | Akad Bank |
|---|---|---|---|
| 1 | H-3 | Yuliady Suherjan | NTB Syariah |
| 2 | H-7 | NI Nyoman Sri Ssandi | NTB Syariah |
| 3 | H-8 | Noni Kusumawati | NTB Syariah |
| 4 | H-10 | Sutriningsih | BTN Syariah |
| 5 | H-13 | Kartika Dwi Sari | NTB Syariah |
| 6 | I-2 | Suparman | BTN Syariah |
| 7 | I-5 | Mispayandi, SH | BTN Syariah |
| 8 | I-8 | Haryadi | NTB Syariah |
| 9 | I-15 | Saprun | NTB Syariah |
| 10 | J-3 | Nur amina | NTB Syariah |
| 11 | J-6 | Rahma Sari | NTB Syariah |
| 12 | J-9 | Yulia Elsa | BTN Syariah |
| 13 | K-1 | M. Giyandi ilham | NTB Syariah |
| 14 | K-8 | Hairul Huda | NTB Syariah |
| 15 | K-10 | januradi zulkipli | NTB Syariah |
| 16 | K-11 | Harianto | NTB Syariah |
| 17 | K-12 | M yusuf | NTB Syariah |
Berkas Lengkap
Subsidi
| # | Blok - No Rumah | Nama Konsumen | Akad Bank |
|---|
Berkas Belum Lengkap
Subsidi
| # | Blok - No Rumah | Nama Konsumen | Berkas | Persentase Berkas |
|---|
Reject
Subsidi
| # | Blok - No Rumah | Nama Konsumen | Akad Bank |
|---|
Cash
Subsidi
| # | Blok - No Rumah | Nama Konsumen | Keterangan |
|---|---|---|---|
| 1 | I-16 | Siti Aminah | Cash |
Cash Bertahap
Subsidi
| # | Blok - No Rumah | Nama Konsumen | Keterangan |
|---|